ROSEWOOD RESOURCES INC Wells and Activity Summary
Back to Texas Well Records
ROSEWOOD RESOURCES INC is an oil and gas drilling operator with wells in
a couple counties in Texas. They are Kit Carson county and Yuma county
They have most recently worked on a well named "SCHAFER 346" that rests in the WILDCAT field in 125 county.
In total, ROSEWOOD RESOURCES INC has worked on 235 wells across Texas with the most current well having been updated in March of 2026.
Wells operated by ROSEWOOD RESOURCES INC have been declining over the last four months with 235 fewer wells initiated in the last two months than in the previous 60 day period.
Recent wells
| Well Name | County | Last Update | API |
|---|---|---|---|
| SCHAFER 346 | 125 | 2026-03-18 | 05-125-08426 |
| PAGEL | 125 | 2026-03-18 | 05-125-09018 |
| BROPHY, T. | 125 | 2026-03-18 | 05-125-11523 |
| TUELLAND | 125 | 2026-03-18 | 05-125-08687 |
| KLINZMAN | 125 | 2026-03-18 | 05-125-11550 |
| LEBSOCK | 125 | 2026-03-18 | 05-125-08457 |
| HUBBARD | 125 | 2026-03-18 | 05-125-08651 |
| FRANSON | 125 | 2026-03-18 | 05-125-11561 |
| HICKMAN | 125 | 2026-03-18 | 05-125-09894 |
| NEWBANKS | 125 | 2026-03-18 | 05-125-06147 |
