BIRTHRIGHT OIL & GAS COMPANY Wells and Activity Summary
Back to Louisiana Well Records
BIRTHRIGHT OIL & GAS COMPANY is an oil and gas drilling operator with wells in
8 parishes, that include JEFFERSON parish, ST BERNARD parish and ORLEANS parish.
They have most recently worked on a well named "NUMA C HERO ETAL" that rests in the STELLA field in PLAQUEMINES parish.
In total, BIRTHRIGHT OIL & GAS COMPANY has worked on 10 wells across Louisiana with the most current well having been updated in August of 2001.
Recent wells
| Well Name | Parish | Last Update | API |
|---|---|---|---|
| NUMA C HERO ETAL | PLAQUEMINES | 2001-08-20 | 17075220450000 |
| O M SMITH | ST LANDRY | 1979-01-16 | 17097205310000 |
| SL 7194 | ST BERNARD | 1978-11-03 | 17087201410000 |
| NEW ORLEANS EAST INC | ORLEANS | 1978-04-03 | 17071200220000 |
| S/L 7194 | ST BERNARD | 1977-11-07 | 17087201520000 |
| WILLSWOOD PLANTATION INC | JEFFERSON | 1976-05-15 | 17051204200000 |
| M DUGAS | LAFAYETTE | 1975-05-19 | 17055201050000 |
| MRS MATTIE H WHITE | WEBSTER | 1973-03-20 | 17119200960000 |
| P E LANDECHE | ST CHARLES | 1972-11-09 | 17089202140000 |
| NUMA C HERO ETAL | JEFFERSON | 1972-10-25 | 17051202880000 |
