DAMSON EXPLORATION FUNDS, INC. Wells and Activity Summary
Back to Louisiana Well Records
DAMSON EXPLORATION FUNDS, INC. is an oil and gas drilling operator with wells in
4 parishes, that include CALCASIEU parish, POINTE COUPEE parish and ST JAMES parish.
They have most recently worked on a well named "4900 RA VU;THIA ROSTEET" that rests in the CHALKLEY, NORTH field in CALCASIEU parish.
In total, DAMSON EXPLORATION FUNDS, INC. has worked on 7 wells across Louisiana with the most current well having been updated in June of 1978.
Recent wells
| Well Name | Parish | Last Update | API |
|---|---|---|---|
| 4900 RA VU;THIA ROSTEET | CALCASIEU | 1978-06-15 | 17019202300000 |
| FINCH | ACADIA | 1976-01-04 | 17001202260000 |
| THIA ROSTEET | CALCASIEU | 1974-04-20 | 17019202630000 |
| TREGRE ET AL | ST JAMES | 1970-07-24 | 17093200430000 |
| ANTOINE LANGLOIS | POINTE COUPEE | 1970-06-10 | 17077201220000 |
| H HAWTHORNE | ST JAMES | 1970-01-15 | 17093200450000 |
| JAMES RODNEY SCHEXNAYDER | POINTE COUPEE | 1970-01-10 | 17077201160000 |
