ULTRAMAR OIL & GAS LTD. Wells and Activity Summary
Back to Louisiana Well Records
ULTRAMAR OIL & GAS LTD. is an oil and gas drilling operator with wells in
7 parishes, that include VERMILION parish, CAMERON parish and LAFOURCHE parish.
They have most recently worked on a well named "10900 RK SUA;PIERCE" that rests in the CUT OFF field in LAFOURCHE parish.
In total, ULTRAMAR OIL & GAS LTD. has worked on 22 wells across Louisiana with the most current well having been updated in January of 1993.
Recent wells
| Well Name | Parish | Last Update | API |
|---|---|---|---|
| 10900 RK SUA;PIERCE | LAFOURCHE | 1993-01-25 | 17057215440000 |
| MARG H RA SUC;D RICE | CAMERON | 1992-04-24 | 17023224270000 |
| UL 2 RB SUA;BRAUD | LAFOURCHE | 1992-01-30 | 17057225450000 |
| S J BELLOW | VERMILION | 1992-01-17 | 17113200050000 |
| PLAN 1 RA SUA;DUMOND | VERMILION | 1991-05-31 | 17113215690000 |
| MARG H RC SUA;LEBLEAU TRUST | VERMILION | 1991-02-15 | 17113218300000 |
| MICHEL ZWAN | VERMILION | 1991-01-28 | 17113218340000 |
| MARG H RA SUF;DAIGLE | CAMERON | 1990-09-10 | 17023224320000 |
| DOW CHEMICAL | ST MARTIN | 1990-05-11 | 17099213660000 |
| SIDNEY LEBOUEF | VERMILION | 1990-04-09 | 17113217280000 |
