TESLA RESOURCES, INC. Wells and Activity Summary
Back to Louisiana Well Records
TESLA RESOURCES, INC. is an oil and gas drilling operator with wells in
5 parishes, that include ST JOHN THE BAPTIST parish, ST CHARLES parish and IBERIA parish.
They have most recently worked on a well named "LL&E CO" that rests in the LAKE DES ALLEMANDS field in ST JOHN THE BAPTIST parish.
In total, TESLA RESOURCES, INC. has worked on 10 wells across Louisiana with the most current well having been updated in November of 1995.
Recent wells
| Well Name | Parish | Last Update | API |
|---|---|---|---|
| LL&E CO | ST JOHN THE BAPTIST | 1995-11-03 | 17095200660000 |
| SL 2670 | ST JOHN THE BAPTIST | 1995-10-17 | 17095000970000 |
| SL 2670 | ST JOHN THE BAPTIST | 1995-10-17 | 17095000970000 |
| SL 2670 | ST JOHN THE BAPTIST | 1995-10-17 | 17095200690000 |
| SL 5097 | ST MARY | 1994-07-14 | 17101215950000 |
| LL&E CO | ST CHARLES | 1994-01-05 | 17089203280000 |
| LL&E CO | ST CHARLES | 1994-01-05 | 17089203280000 |
| LAKE DES ALLEMANDS SWD | ST CHARLES | 1994-01-05 | 17089880410000 |
| E DELCAMBRE ET AL SWD | VERMILION | 1991-08-13 | 17113880950000 |
| I DELCAMBRE ESTATE SWD | IBERIA | 1991-08-13 | 17045880110000 |
