Oil And Gas Information Logo
Home About CO Wells LA Wells MT Wells NM Wells OH Wells OK Wells PA Wells TX Wells UT Wells WY Wells Contact

FIELDWOOD ENERGY OFFSHORE LLC Wells and Activity Summary

Back to Louisiana Well Records

FIELDWOOD ENERGY OFFSHORE LLC is an oil and gas drilling operator with wells in 4 parishes, that include IBERIA parish, ST MARY parish and PLAQUEMINES parish. They have most recently worked on a well named "SL 14519" that rests in the MYETTE POINT, NW field in ST MARY parish. In total, FIELDWOOD ENERGY OFFSHORE LLC has worked on 15 wells across Louisiana with the most current well having been updated in October of 2023.

Recent wells

Well Name Parish Last Update API
SL 14519 ST MARY 2023-10-20 17101219510000
VUD;SL 14520 ST MARY 2023-10-20 17101220150000
VUB;SL 14914 ST MARY 2023-10-20 17101223960000
SL 14519 SWD ST MARY 2023-10-20 17101880590000
SL 14519 ST MARY 2023-10-20 17101220080000
VUB;SL 14914 ST MARY 2023-10-20 17101220630000
SL 3011 SWD PLAQUEMINES 2023-10-20 17721007480000
SL 18287 CAMERON 2019-07-05 17700202500000
SL 19269 IBERIA 2019-04-16 17709203890000
SL 19269 IBERIA 2019-04-11 17709203740000

Top Activity By Parish in last 60 days:

IBERIA
ST MARY
PLAQUEMINES
CAMERON

Oil and Gas Information

Copyright 2019