PALM ENERGY OFFSHORE, L.L.C. Wells and Activity Summary
Back to Louisiana Well Records
PALM ENERGY OFFSHORE, L.L.C. is an oil and gas drilling operator with wells in
a single parish in Louisiana, PLAQUEMINES parish.
They have most recently worked on a well named "VUA;ST TIMOLAT" that rests in the WEST DELTA BLOCK 52 field in PLAQUEMINES parish.
In total, PALM ENERGY OFFSHORE, L.L.C. has worked on 77 wells across Louisiana with the most current well having been updated in April of 2024.
Recent wells
| Well Name | Parish | Last Update | API |
|---|---|---|---|
| VUA;ST TIMOLAT | PLAQUEMINES | 2024-04-20 | 17075031450000 |
| VUE;BLD-HARVEY-ABER | PLAQUEMINES | 2024-04-20 | 17075233520000 |
| VUD;HARVEY-ABER | PLAQUEMINES | 2024-04-20 | 17075031050000 |
| VUE;BLD-HARVEY-ABER | PLAQUEMINES | 2024-04-20 | 17075030910000 |
| VUD;HARVEY-ABER | PLAQUEMINES | 2024-04-20 | 17075226820000 |
| VUD;HARVEY-ABER | PLAQUEMINES | 2024-04-20 | 17075030990000 |
| VUB;ST TIMOLAT | PLAQUEMINES | 2024-04-20 | 17075031510000 |
| HARVEY ABRCROMBIE | PLAQUEMINES | 2024-04-20 | 17075030980000 |
| VUD;HARVEY-ABER | PLAQUEMINES | 2024-04-20 | 17075031040000 |
| VUC;ST HARVEY-ABER | PLAQUEMINES | 2024-04-20 | 17719013820000 |
