SILVER HILL ENERGY OPERATING, LLC Wells and Activity Summary
Back to Louisiana Well Records
SILVER HILL ENERGY OPERATING, LLC is an oil and gas drilling operator with wells in
a single parish in Louisiana, CADDO parish.
They have most recently worked on a well named "HA RA SU127;ARKOMA ETAL 34-27H" that rests in the GREENWOOD-WASKOM field in CADDO parish.
In total, SILVER HILL ENERGY OPERATING, LLC has worked on 54 wells across Louisiana with the most current well having been updated in March of 2026.
The number of wells operated by SILVER HILL ENERGY OPERATING, LLC has been increasing over the last four months with 2 more wells started in the last 60 days than in the previous two month period.
Recent wells
| Well Name | Parish | Last Update | API |
|---|---|---|---|
| HA RA SU127;ARKOMA ETAL 34-27H | CADDO | 2026-03-31 | 17017370180000 |
| HA RA SUW;ARKOMA 4-33-28 HC | CADDO | 2026-03-24 | 17017370170000 |
| HA RA SU126;GRISHAM 33-28 H | CADDO | 2025-11-05 | 17017369910000 |
| HA RA SU126;GRISHAM 33-28 H | CADDO | 2025-11-05 | 17017369900000 |
| HA RA SU125;ANTHONY 29-32 H | CADDO | 2025-06-13 | 17017366750000 |
| HA RA SU125;ANTHONY 29-32 H | CADDO | 2025-06-13 | 17017366740000 |
| HA RA SU125;TPR LLC ETAL32-29H | CADDO | 2025-06-11 | 17017367950000 |
| HA RA SU125;TPR LLC ETAL32-29H | CADDO | 2025-06-11 | 17017367940000 |
| HA RA SU124;BELLEVUE 30-31 H | CADDO | 2025-05-14 | 17017368510000 |
| HA RA SU124; BELLEVUE 30-31H | CADDO | 2025-05-14 | 17017368520000 |
