TRACE OPERATORS, INC. Wells and Activity Summary
Back to Louisiana Well Records
TRACE OPERATORS, INC. is an oil and gas drilling operator with wells in
4 parishes, that include ACADIA parish, JEFFERSON DAVIS parish and EVANGELINE parish.
They have most recently worked on a well named "8200 RA SUA;JAMIESON ETAL" that rests in the IOTA field in ACADIA parish.
In total, TRACE OPERATORS, INC. has worked on 46 wells across Louisiana with the most current well having been updated in February of 2025.
Recent wells
| Well Name | Parish | Last Update | API |
|---|---|---|---|
| 8200 RA SUA;JAMIESON ETAL | ACADIA | 2025-02-01 | 17001222070000 |
| VUA;JAMES M STEWART | ACADIA | 2024-08-01 | 17001217060000 |
| J RD SUA;FEDERAL LAND BANK | ACADIA | 2024-08-01 | 17001216570000 |
| CAM RA SUA;A C KERR | ACADIA | 2023-08-01 | 17001208730000 |
| W E WALKER ET AL | JEFFERSON DAVIS | 2023-03-01 | 17053207590000 |
| CAM RB SUA;M D PRATHER ETAL | ACADIA | 2022-09-30 | 17001221640000 |
| 7300 MARG RA SUB;WALKER ETAL | JEFFERSON DAVIS | 2022-05-10 | 17053214190000 |
| 7300 MARG RA SUB;WALKER ET AL | JEFFERSON DAVIS | 2022-05-01 | 17053211710000 |
| HAY MAR LLC | ACADIA | 2022-02-01 | 17001222670000 |
| 7300 MARG RA SUC;TUPPER | JEFFERSON DAVIS | 2022-02-01 | 17053212740000 |
