WAGNER OIL COMPANY Wells and Activity Summary
Back to Louisiana Well Records
WAGNER OIL COMPANY is an oil and gas drilling operator with wells in
many parishes through out Louisiana including CAMERON parish, LAFOURCHE parish and TERREBONNE parish
They have most recently worked on a well named "14700 RC SUA;E BENOIT" that rests in the MERMENTAU, SOUTH field in ACADIA parish.
In total, WAGNER OIL COMPANY has worked on 216 wells across Louisiana with the most current well having been updated in February of 2026.
Wells operated by WAGNER OIL COMPANY have been declining over the last four months with 4 fewer wells initiated in the last two months than in the previous 60 day period.
Recent wells
| Well Name | Parish | Last Update | API |
|---|---|---|---|
| 14700 RC SUA;E BENOIT | ACADIA | 2026-02-19 | 17001218970000 |
| ERVINE & BISHOP A | JEFFERSON DAVIS | 2026-02-17 | 17053211660000 |
| MARG H2 RB SUH;ERV & BISHOP A | JEFFERSON DAVIS | 2026-02-17 | 17053211520000 |
| CAM 2 RB SUE;ERV & BIS A | JEFFERSON DAVIS | 2026-02-17 | 17053211510000 |
| ERVINE & BISHOP A | JEFFERSON DAVIS | 2025-11-06 | 17053207410000 |
| ERVINE & BISHOP A | JEFFERSON DAVIS | 2025-11-06 | 17053202970000 |
| CM AMPH 2 RA SU;ER&CF HENRY A | CAMERON | 2025-09-10 | 17023226030000 |
| E R & C F HENRY ESTATE A | CAMERON | 2025-09-08 | 17023226110000 |
| HOUMA COMMUNITY | TERREBONNE | 2025-06-07 | 17109224710000 |
| AMPH 1 RA SUA;C F HENRY A | CAMERON | 2025-04-09 | 17023221020000 |
