BOAZ ENERGY II OPERATING, LLC Wells and Activity Summary
Back to Texas Well Records
BOAZ ENERGY II OPERATING, LLC is an oil and gas drilling operator with wells in
many counties through out Texas including Schleicher county, Terry county and Stonewall county
They have most recently worked on a well named "UNIVERSITY" that rests in the DUNE field in Crane county.
In total, BOAZ ENERGY II OPERATING, LLC has worked on 434 wells across Texas with the most current well having been updated in May of 2025.
Recent wells
| Well Name | County | Last Update | API |
|---|---|---|---|
| UNIVERSITY | Crane | 2025-05-06 | 10330301 |
| NYSTEL, J. P. B | Terry | 2025-05-01 | 44532354 |
| MCGREGOR UNIT | Schleicher | 2025-04-16 | 41332982 |
| NYSTEL, J. P. B | Terry | 2025-04-09 | 44532354 |
| MCGREGOR UNIT | Schleicher | 2025-03-31 | 41332982 |
| UNIVERSITY | Crane | 2025-03-27 | 10330301 |
| MABEE | Terry | 2025-03-10 | 44532458 |
| MABEE | Terry | 2025-02-11 | 44532458 |
| UNIVERSITY -25- | Crane | 2024-11-12 | 10333066 |
| MCGREGOR UNIT | Schleicher | 2024-07-31 | 41332747 |
