ENERVEST OPERATING, L.L.C. Wells and Activity Summary
Back to Texas Well Records
ENERVEST OPERATING, L.L.C. is an oil and gas drilling operator with wells in
many counties through out Texas including Parker county, Wise county and Karnes county
They have most recently worked on a well named "CHEVELLE UNIT" that rests in the SUGARKANE (AUSTIN CHALK) field in Karnes county.
In total, ENERVEST OPERATING, L.L.C. has worked on 1108 wells across Texas with the most current well having been updated in April of 2020.
Recent wells
| Well Name | County | Last Update | API |
|---|---|---|---|
| CHEVELLE UNIT | Karnes | 2020-04-29 | 25536224 |
| CHEVELLE UNIT | Karnes | 2020-04-29 | 25536222 |
| LOCKE 57 | Hemphill | 2019-10-04 | 21133575 |
| LOCKE 57 | Hemphill | 2019-08-06 | 21133575 |
| ENIS-HOWARD (AW) | Wise | 2019-03-12 | 49737945 |
| BROUSSARD-LIEBSCHER CO-OP UNIT | Washington | 2019-02-07 | 47731026 |
| ENIS-HOWARD (AW) | Wise | 2019-01-24 | 49737945 |
| ENIS-HOWARD (AW) | Wise | 2019-01-24 | 49737943 |
| SPRINGER-DINGER (AW) | Wise | 2019-01-15 | 49737948 |
| NOBLES UNIT | Wise | 2019-01-10 | 49737962 |
