FAMCOR OIL, INC. Wells and Activity Summary
Back to Texas Well Records
FAMCOR OIL, INC. is an oil and gas drilling operator with wells in
3 counties, that include Polk county, San Jacinto county and Tyler county.
They have most recently worked on a well named "NEBLETTS CREEK" that rests in the GOLIGHTLY (JACKSON) field in San Jacinto county.
In total, FAMCOR OIL, INC. has worked on 62 wells across Texas with the most current well having been updated in September of 2016.
Recent wells
| Well Name | County | Last Update | API |
|---|---|---|---|
| NEBLETTS CREEK | San Jacinto | 2016-09-19 | 40730733 |
| OGLETREE | San Jacinto | 2016-09-19 | 40730400 |
| BLACKSTONE MINERALS L | Polk | 2016-07-27 | 37331275 |
| OGLETREE | San Jacinto | 2015-12-17 | 40730400 |
| CARROLL-BSMC | Polk | 2015-07-29 | 37331274 |
| OGLETREE | San Jacinto | 2015-06-30 | 40730400 |
| ELMORE C | San Jacinto | 2015-06-24 | 40700141 |
| KNIGHT | Polk | 2015-06-03 | 37331245 |
| CARROLL-BSMC | Polk | 2015-04-07 | 37331250 |
| BLACKSTONE MINERALS L | Polk | 2015-02-27 | 37331275 |
