GOLDSTON OIL CORPORATION Wells and Activity Summary
Back to Texas Well Records
GOLDSTON OIL CORPORATION is an oil and gas drilling operator with wells in
5 counties, that include Smith county, Jefferson county and Chambers county.
They have most recently worked on a well named "SAND FLAT, WEST(PALUXY B) UNIT" that rests in the SAND FLAT, W. (PALUXY B) field in Smith county.
In total, GOLDSTON OIL CORPORATION has worked on 50 wells across Texas with the most current well having been updated in March of 2025.
Recent wells
| Well Name | County | Last Update | API |
|---|---|---|---|
| SAND FLAT, WEST(PALUXY B) UNIT | Smith | 2025-03-26 | 42331633 |
| SAND FLAT, WEST(PALUXY B) UNIT | Smith | 2024-07-31 | 42331633 |
| SAND FLAT N. PALUXY UNIT NO. 1 | Smith | 2023-07-21 | 42331534 |
| SAND FLAT N. PALUXY UNIT NO. 1 | Smith | 2023-04-05 | 42331534 |
| CARTER-BLOXOM UNIT | Freestone | 2023-01-13 | 16133739 |
| CARTER-BLOXOM UNIT | Freestone | 2022-10-27 | 16133739 |
| ATTRIDGE | Jefferson | 2019-01-16 | 24532727 |
| ATTRIDGE | Jefferson | 2018-10-24 | 24532727 |
| ATTRIDGE | Jefferson | 2018-08-08 | 24532691 |
| ATTRIDGE | Jefferson | 2018-04-18 | 24532691 |
