JURA ENERGY OPERATING LLC Wells and Activity Summary
Back to Texas Well Records
JURA ENERGY OPERATING LLC is an oil and gas drilling operator with wells in
5 counties, that include Duval county, Jackson county and Victoria county.
They have most recently worked on a well named "DEAN SWD" that rests in the TELFERNER, EAST field in Victoria county.
In total, JURA ENERGY OPERATING LLC has worked on 36 wells across Texas with the most current well having been updated in August of 2023.
Recent wells
| Well Name | County | Last Update | API |
|---|---|---|---|
| DEAN SWD | Victoria | 2023-08-11 | 46934291 |
| J.M. OBRIEN JLB | Refugio | 2023-08-02 | 39133276 |
| DCRC-MF-NCT-64 | Duval | 2023-07-07 | 13110618 |
| ROOTS-HAVELKA | San Patricio | 2023-06-27 | 40933136 |
| BISHOP CATTLE CO. | Duval | 2023-06-16 | 13139662 |
| BISHOP CATTLE CO. | Duval | 2023-06-14 | 13139665 |
| ROOTS-HAVELKA | San Patricio | 2023-05-13 | 40933136 |
| J.M. OBRIEN JLB | Refugio | 2023-05-09 | 39133276 |
| BISHOP CATTLE CO. | Duval | 2023-04-03 | 13139662 |
| BISHOP CATTLE CO. | Duval | 2023-03-24 | 13139665 |
