PIONEER NATURAL RES. USA, INC. Wells and Activity Summary
Back to Texas Well Records
PIONEER NATURAL RES. USA, INC. is an oil and gas drilling operator with wells in
many counties through out Texas including Martin county, Midland county and Irion county
They have most recently worked on a well named "GLASS RANCH D (SL)" that rests in the SPRABERRY (TREND AREA) R 40 EXC field in Martin county.
In total, PIONEER NATURAL RES. USA, INC. has worked on 25470 wells across Texas with the most current well having been updated in May of 2026.
Wells operated by PIONEER NATURAL RES. USA, INC. have been declining over the last four months with 27 fewer wells initiated in the last two months than in the previous 60 day period.
Recent wells
| Well Name | County | Last Update | API |
|---|---|---|---|
| GLASS RANCH D (SL) | Martin | 2026-05-14 | 31739891 |
| NAIL-TILLMAN E1G | Martin | 2026-05-14 | 31746694 |
| RICHARDS-GRISHAM 24E | Martin | 2026-05-14 | 31747034 |
| BROOK UNIT O-1H | Upton | 2026-05-14 | 46143192 |
| RICHARDS-GRISHAM 24D | Martin | 2026-05-14 | 31747033 |
| PIGG-CRESPI 33L | Midland | 2026-05-14 | 32947794 |
| PIGG-CRESPI 33M | Midland | 2026-05-14 | 32947795 |
| BROOK UNIT O-1D | Upton | 2026-05-14 | 46143190 |
| BROOK UNIT O-1E | Upton | 2026-05-14 | 46143191 |
| SKAGGS-ROBBIE 44F | Upton | 2026-05-14 | 46143325 |
