SILVER HILL ENERGY OPERATING LLC Wells and Activity Summary
Back to Texas Well Records
SILVER HILL ENERGY OPERATING LLC is an oil and gas drilling operator with wells in
5 counties, that include La Salle county, Panola county and Webb county.
They have most recently worked on a well named "COX" that rests in the EAGLEVILLE (EAGLE FORD-1) field in La Salle county.
In total, SILVER HILL ENERGY OPERATING LLC has worked on 133 wells across Texas with the most current well having been updated in May of 2026.
Wells operated by SILVER HILL ENERGY OPERATING LLC have been declining over the last four months with 8 fewer wells initiated in the last two months than in the previous 60 day period.
Recent wells
| Well Name | County | Last Update | API |
|---|---|---|---|
| COX | La Salle | 2026-05-14 | 28332313 |
| VAUGHAN CHOYCE ALLOC B | Harrison | 2026-03-30 | 20335715 |
| VAUGHAN CHOYCE ALLOC A | Harrison | 2026-03-18 | 20335714 |
| DOUBLE RANCH DEEP ALLOC C | Harrison | 2026-03-13 | 20335729 |
| DOUBLE RANCH DEEP ALLOC B | Harrison | 2026-03-13 | 20335728 |
| DOUBLE RANCH DEEP ALLOC A | Harrison | 2026-03-12 | 20335727 |
| DOUBLE RANCH DEEP ALLOC C | Harrison | 2026-02-26 | 20335729 |
| VAUGHAN CHOYCE ALLOC A | Harrison | 2026-02-26 | 20335714 |
| DOUBLE RANCH DEEP ALLOC B | Harrison | 2026-02-26 | 20335728 |
| VAUGHAN CHOYCE ALLOC B | Harrison | 2026-02-26 | 20335715 |
