Pan American Petroleum Cor Wells and Activity Summary
Back to Texas Well Records
Pan American Petroleum Cor is an oil and gas drilling operator with wells in
many counties through out Texas including SAN JUAN county, UINTAH county and EMERY county
They have most recently worked on a well named "Featherstone Unit 1" that rests in the UNDESIGNATED field in UINTAH county.
In total, Pan American Petroleum Cor has worked on 68 wells across Texas with the most current well having been updated in May of 2026.
The number of wells operated by Pan American Petroleum Cor has been increasing over the last four months with 68 more wells started in the last 60 days than in the previous two month period.
Recent wells
| Well Name | County | Last Update | API |
|---|---|---|---|
| Featherstone Unit 1 | UINTAH | 2026-05-18 | 4304710867 |
| USA JA Jacks 1 | UINTAH | 2026-05-18 | 4304710868 |
| McLish Unit 1 | UINTAH | 2026-05-18 | 4304710870 |
| Pariette Bench U 1 | UINTAH | 2026-05-18 | 4304710871 |
| Lynn S Richards USA 1 | UINTAH | 2026-05-18 | 4304710877 |
| Anschutz Fee 1 | SUMMIT | 2026-05-18 | 4304330002 |
| USA Farnham Dome 1 | CARBON | 2026-05-18 | 4300710819 |
| USA-Lillie C Cullen 1 | CARBON | 2026-05-18 | 4300710820 |
| Haley Canyon Shallow U 1 | CARBON | 2026-05-18 | 4300720225 |
| Pace State 1 | GRAND | 2026-05-18 | 4301910830 |
