Orleans Parish, Louisiana Wells Summary
Back to Louisiana Well Records
Orleans is a parish containing 131 wells operated by companies like NASA-MICHOUD FACILITY among others.
The most recent well in Orleans Parish is "IW" and was drilled and is operated by NASA-MICHOUD FACILITY.
That well was last updated in August of 2023 and it is part of the WILDCAT-SO LA LAFAYETTE DIST field.
Orleans is part of several oil and gas fields including WILDCAT-SO LA NEW ORLEANS DIS and WILDCAT-SO LA LAFAYETTE DIST among others.
.
There has been a steady rate of well updates in this Parish over the last quarter.
Trend: 0
Parish FIPS Code: 22071
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| IW | 2023-08-16 | NASA-MICHOUD FACILITY | 17071880310000 |
| IW | 2023-08-16 | NASA-MICHOUD FACILITY | 17071880290000 |
| IW | 2023-08-16 | NASA-MICHOUD FACILITY | 17071880300000 |
| TUSC RA SUA;SL 7260 | 2018-12-20 | FLASH GAS & OIL SOUTHWEST, INC | 17071200210000 |
| L&N RR | 2014-04-02 | CHAPARRAL ENERGY, L.L.C. | 17071200130000 |
| 7900 RA SUB;L&N RR | 2014-04-02 | CHAPARRAL ENERGY, L.L.C. | 17071200130000 |
| D IA | 2005-01-11 | MICHOUD OPERATIONS | 17071880320000 |
| D IB | 2005-01-11 | MICHOUD OPERATIONS | 17071880330000 |
| D IC | 2005-01-10 | MICHOUD OPERATIONS | 17071880340000 |
| D ID | 2005-01-10 | MICHOUD OPERATIONS | 17071880350000 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Orleans Parish that includes the parcel gis?
