Webster Parish, Louisiana Wells Summary
Back to Louisiana Well Records
Webster is a parish containing 4743 wells operated by companies like XTO ENERGY INC. among others.
The most recent well in Webster Parish is "HOSS B SUJ;EFFIE SMITH" and was drilled and is operated by CARDER OIL COMPANY.
That well was last updated in March of 2026 and it is part of the SIBLEY field.
Webster is part of several oil and gas fields including WILDCAT-NO LA SHREVEPORT DIST and SAREPTA among others.
.
The count of wells operated within Webster has been decreasing over the last four months with 155 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -155
Parish FIPS Code: 22119
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| HOSS B SUJ;EFFIE SMITH | 2026-03-20 | CARDER OIL COMPANY | 17119219290000 |
| HAMM 10 | 2026-03-20 | CARDER OIL COMPANY | 17119219550000 |
| HOSS B RA SUE;BUTLER 20 | 2026-03-20 | CARDER OIL COMPANY | 17119219200000 |
| HOSS B RA SUD;J D BATES C | 2026-03-20 | CARDER OIL COMPANY | 17119219520000 |
| HOSS A RA SUD;MERRITT 15 | 2026-03-20 | CARDER OIL COMPANY | 17119219620000 |
| HOSS B SUC;CRICHTON | 2026-03-20 | CARDER OIL COMPANY | 17119216540000 |
| HOSS B SUF;GOODWILL 3 | 2026-03-20 | CARDER OIL COMPANY | 17119219050000 |
| HOSS B SUB;BODCAW | 2026-03-20 | CARDER OIL COMPANY | 17119219190000 |
| HOSS B SUJ;POPE | 2026-03-20 | CARDER OIL COMPANY | 17119216970000 |
| HOSS B SUK;BRASWELL ETAL | 2026-03-20 | CARDER OIL COMPANY | 17119216590000 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Webster Parish that includes the parcel gis?
