Ashtabula County, Ohio Wells Summary
Back to Ohio Well Records
Ashtabula is a county containing 4944 wells operated by companies like MADISON SMALL GAME ASSOC among others.
The most recent well in Ashtabula County is "STRONG UNIT 1-3047" and was drilled and is operated by OWS ACQUISITION CO LLC.
That well was last updated in March of 2026.
The field is the only oil and gas field the intersects Ashtabula and that field has seen change of -4944 well updats in the last two months.
.
The count of wells operated within Ashtabula has been decreasing over the last four months with 4944 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -4944
County FIPS Code: 39007
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| STRONG UNIT 1-3047 | 2026-03-18 | OWS ACQUISITION CO LLC | 34007242390000 |
| 2026-03-18 | HISTORIC OWNER | 34007600180000 | |
| CHAPEL HILL GOLF COURSE # 1-3006 | 2026-03-18 | OWS ACQUISITION CO LLC | 34007242090000 |
| LOCOCO W. 2 | 2026-03-18 | CLARENCE K TUSSEL JR LTD | 34007242380000 |
| COTTERMAN 1-3091 | 2026-03-18 | DIVERSIFIED PRODUCTION LLC | 34007242570000 |
| 2026-03-18 | HISTORIC OWNER | 34007600170000 | |
| RHEA C & H 2 | 2026-03-18 | CLARENCE K TUSSEL JR LTD | 34007241940000 |
| REASNER # 1-3026 | 2026-03-18 | DIVERSIFIED PRODUCTION LLC | 34007242080000 |
| DOWNES R 6-3056 | 2026-03-18 | DIVERSIFIED PRODUCTION LLC | 34007242230000 |
| PASSERELL UNIT 1-3077 | 2026-03-18 | DIVERSIFIED PRODUCTION LLC | 34007242370000 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Ashtabula County that includes the parcel gis?
