Adair County, Oklahoma Wells Summary
Back to Oklahoma Well Records
Adair is a county containing 15 wells operated by companies like DAVIS E J among others.
The most recent well in Adair County is "PENN MUTUAL LIFE" and was drilled and is operated by OTC/OCC NOT ASSIGNED.
That well was last updated in March of 2026.
The field is the only oil and gas field the intersects Adair and that field has seen change of -15 well updats in the last two months.
.
The count of wells operated within Adair has been decreasing over the last four months with 15 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -15
County FIPS Code: 40001
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| PENN MUTUAL LIFE | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3500100002 |
| J A LANA | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3500100003 |
| HOWARD | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3500100004 |
| REINHART RANCH | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3500100005 |
| BABBITT | 2026-03-18 | FRIEDEL PETROLEUM CORP INC | 3500120004 |
| SPARKS GEORGE A | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3500100006 |
| PALMOUR CHARLES | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3500100007 |
| BROWN ARTIE | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3500100008 |
| JOHNSON J M | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3500100009 |
| D W MILLER | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3500120002 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Adair County that includes the parcel gis?
