Canadian County, Oklahoma Wells Summary
Back to Oklahoma Well Records
Canadian is a county containing 5960 wells operated by companies like ROCKY ROADS OPERATING LLC among others.
The most recent well in Canadian County is "Torrent 1110-0508" and was drilled and is operated by VALIDUS ENERGY II MIDCON LLC.
That well was last updated in May of 2026.
The field is the only oil and gas field the intersects Canadian and that field has seen change of -5936 well updats in the last two months.
.
The count of wells operated within Canadian has been decreasing over the last four months with 5936 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -5936
County FIPS Code: 40017
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| Torrent 1110-0508 | 2026-05-19 | VALIDUS ENERGY II MIDCON LLC | 3501700149 |
| Jordan 22_15_10-14N-9W | 2026-05-19 | DEVON ENERGY PRODUCTION COMPANY LP | 3501700147 |
| Torrent 1110-0508 | 2026-05-19 | VALIDUS ENERGY II MIDCON LLC | 3501700148 |
| Jordan 22_15_10-14N-9W | 2026-05-12 | DEVON ENERGY PRODUCTION COMPANY LP | 3501700143 |
| Jimmy 25-24-13-11-11 | 2026-05-12 | BCE-MACH LLC | 3501700144 |
| Jimmy 30-19-18-11-10 | 2026-05-12 | BCE-MACH LLC | 3501700145 |
| Jordan 22_15_10-14N-9W | 2026-05-12 | DEVON ENERGY PRODUCTION COMPANY LP | 3501700146 |
| Canvasback 1310-2029 | 2026-04-20 | VALIDUS ENERGY II MIDCON LLC | 3501700141 |
| Canvasback 1310-2920 | 2026-04-20 | VALIDUS ENERGY II MIDCON LLC | 3501700142 |
| Scoter BIA 1310-3305 | 2026-04-20 | VALIDUS ENERGY II MIDCON LLC | 3501700139 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Canadian County that includes the parcel gis?
