Latimer County, Oklahoma Wells Summary
Back to Oklahoma Well Records
Latimer is a county containing 1999 wells operated by companies like DANIEL-PRICE EXPLORATION CO among others.
The most recent well in Latimer County is "NILAS" and was drilled and is operated by BRG PETROLEUM LLC.
That well was last updated in March of 2026.
The field is the only oil and gas field the intersects Latimer and that field has seen change of -1999 well updats in the last two months.
.
The count of wells operated within Latimer has been decreasing over the last four months with 1999 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -1999
County FIPS Code: 40077
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| NILAS | 2026-03-18 | BRG PETROLEUM LLC | 3507721768 |
| EAVES UNIT | 2026-03-18 | MERIT ENERGY COMPANY | 3507720408 |
| TOWRY UNIT | 2026-03-18 | MERIT ENERGY COMPANY | 3507720409 |
| WHITE PARTNERSHIP | 2026-03-18 | KAISER-FRANCIS OIL COMPANY | 3507720410 |
| COBLENTZ | 2026-03-18 | OXLEY PETROLEUM | 3507720411 |
| ANDERSON UNIT | 2026-03-18 | MERIT ENERGY COMPANY | 3507720412 |
| DARBY SUBDIVISION | 2026-03-18 | EXXONMOBIL OIL CORPORATION | 3507720413 |
| FRANK GLENN UNIT | 2026-03-18 | MERIT ENERGY COMPANY | 3507720414 |
| DYE UNIT | 2026-03-18 | MERIT ENERGY COMPANY | 3507720415 |
| C.R. BUTLER UNIT | 2026-03-18 | KERR MCGEE ROCKY MTN CORP | 3507720416 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Latimer County that includes the parcel gis?
