Le Flore County, Oklahoma Wells Summary
Back to Oklahoma Well Records
Le Flore is a county containing 2405 wells operated by companies like RESOURCE EXPLORATION INC among others.
The most recent well in Le Flore County is "MORRIS" and was drilled and is operated by Y&K SERVICES LLC.
That well was last updated in March of 2026.
The field is the only oil and gas field the intersects Le Flore and that field has seen change of -2405 well updats in the last two months.
.
The count of wells operated within Le Flore has been decreasing over the last four months with 2405 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -2405
County FIPS Code: 40079
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| MORRIS | 2026-03-18 | Y&K SERVICES LLC | 3507921580 |
| CAMERON | 2026-03-18 | OKLAHOMA PETROLEUM INC | 3507921608 |
| KERR | 2026-03-18 | ABUNDANCE ENERGY SERVICES LLC | 3507921551 |
| FRANK | 2026-03-18 | Y&K SERVICES LLC | 3507921579 |
| HILL | 2026-03-18 | ABUNDANCE ENERGY SERVICES LLC | 3507921596 |
| TWIN LAKES | 2026-03-18 | ABUNDANCE ENERGY SERVICES LLC | 3507921607 |
| KERR | 2026-03-18 | ABUNDANCE ENERGY SERVICES LLC | 3507921539 |
| HARDIN | 2026-03-18 | HANNA OIL AND GAS COMPANY | 3507921550 |
| INDIAN NATIONS | 2026-03-18 | STEPHENS PRODUCTION COMPANY | 3507921563 |
| NADINE | 2026-03-18 | Y&K SERVICES LLC | 3507921578 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Le Flore County that includes the parcel gis?
