McClain County, Oklahoma Wells Summary
Back to Oklahoma Well Records
McClain is a county containing 3670 wells operated by companies like WARREN DRILLING COMPANY INC among others.
The most recent well in McClain County is "CALDWELL" and was drilled and is operated by OTC/OCC NOT ASSIGNED.
That well was last updated in May of 2026.
The field is the only oil and gas field the intersects McClain and that field has seen change of -3658 well updats in the last two months.
.
The count of wells operated within McClain has been decreasing over the last four months with 3658 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -3658
County FIPS Code: 40087
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| CALDWELL | 2026-05-12 | OTC/OCC NOT ASSIGNED | 3508776005 |
| Alvis 0604 | 2026-05-12 | OVINTIV USA INC | 3508700117 |
| Alvis 0604 | 2026-05-12 | OVINTIV USA INC | 3508700121 |
| SCARECROW 0604 | 2026-05-04 | VALIDUS ENERGY II MIDCON LLC | 3508700115 |
| Ironman 19-30-7N-4W | 2026-05-04 | ECKARD OPERATING, LLC | 3508700104 |
| Ironman 19-30-7N-4W | 2026-05-04 | ECKARD OPERATING, LLC | 3508700114 |
| BEAN RUBY ESTATE | 2026-03-18 | PETROLEUM EXPLORATION COMPANY LTD LP | 3508721057 |
| MARTIN | 2026-03-18 | HALIFAX ENERGY LLC | 3508721039 |
| WELLS | 2026-03-18 | BUCK EXPLORATION | 3508721058 |
| THOMPSON | 2026-03-18 | WHITMAR EXPLORATION COMPANY | 3508721012 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for McClain County that includes the parcel gis?
