Marshall County, Oklahoma Wells Summary
Back to Oklahoma Well Records
Marshall is a county containing 2122 wells operated by companies like UNIVERSAL DRILLING COMPANY among others.
The most recent well in Marshall County is "UNKNOWN" and was drilled and is operated by OTC/OCC NOT ASSIGNED.
That well was last updated in April of 2026.
The field is the only oil and gas field the intersects Marshall and that field has seen change of -2120 well updats in the last two months.
.
The count of wells operated within Marshall has been decreasing over the last four months with 2120 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -2120
County FIPS Code: 40095
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| UNKNOWN | 2026-04-20 | OTC/OCC NOT ASSIGNED | 3509576014 |
| CHAPMAN F A/B/ | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3509500391 |
| NMSU (E L RICE 1)(NMBSU 13-5L) | 2026-03-18 | BCE-MACH III LLC | 3509500544 |
| LITTLE R W ETAL | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3509500394 |
| CHRISMAN | 2026-03-18 | BCE-MACH III LLC | 3509500395 |
| LITTLE | 2026-03-18 | BCE-MACH III LLC | 3509500396 |
| CHAPMAN | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3509500509 |
| ROWLAND | 2026-03-18 | W C S INC | 3509500398 |
| UNDERHILL | 2026-03-18 | GULF EXPLORATION LLC | 3509500399 |
| ROSE UNIT | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3509500400 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Marshall County that includes the parcel gis?
