Wagoner County, Oklahoma Wells Summary
Back to Oklahoma Well Records
Wagoner is a county containing 6840 wells operated by companies like HOLMES HARVEY among others.
The most recent well in Wagoner County is "KIRSCHNER DUTCHER SU" and was drilled and is operated by OTC/OCC NOT ASSIGNED.
That well was last updated in May of 2026.
The field is the only oil and gas field the intersects Wagoner and that field has seen change of -6796 well updats in the last two months.
.
The count of wells operated within Wagoner has been decreasing over the last four months with 6796 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -6796
County FIPS Code: 40145
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| KIRSCHNER DUTCHER SU | 2026-05-12 | OTC/OCC NOT ASSIGNED | 3514576343 |
| KIRSCHNER UNIT | 2026-05-12 | OTC/OCC NOT ASSIGNED | 3514576342 |
| MCKAY | 2026-04-20 | OTC/OCC NOT ASSIGNED | 3514576340 |
| WILLIAMS | 2026-04-20 | OTC/OCC NOT ASSIGNED | 3514576330 |
| WILLIAMS | 2026-04-20 | OTC/OCC NOT ASSIGNED | 3514576331 |
| FISHER | 2026-04-20 | OTC/OCC NOT ASSIGNED | 3514576337 |
| FRANK KUNZE | 2026-04-20 | OTC/OCC NOT ASSIGNED | 3514576333 |
| ROBSON | 2026-04-20 | OTC/OCC NOT ASSIGNED | 3514576335 |
| HOWARD | 2026-04-20 | OTC/OCC NOT ASSIGNED | 3514576325 |
| WILLIAMS | 2026-04-20 | OTC/OCC NOT ASSIGNED | 3514576329 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Wagoner County that includes the parcel gis?
