Woodward County, Oklahoma Wells Summary
Back to Oklahoma Well Records
Woodward is a county containing 3835 wells operated by companies like GULF EXPLORATION LLC among others.
The most recent well in Woodward County is "FEE" and was drilled and is operated by OTC/OCC NOT ASSIGNED.
That well was last updated in April of 2026.
The field is the only oil and gas field the intersects Woodward and that field has seen change of -3833 well updats in the last two months.
.
The count of wells operated within Woodward has been decreasing over the last four months with 3833 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -3833
County FIPS Code: 40153
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| FEE | 2026-04-20 | OTC/OCC NOT ASSIGNED | 3515376000 |
| MORGAN-HORN UNIT | 2026-03-18 | BURK ROYALTY CO LTD | 3515330066 |
| GADEN B UNIT | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3515330070 |
| KEE UNIT | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3515335286 |
| HUFFMAN | 2026-03-18 | PLAINS RESOURCES INC | 3515350002 |
| KEHL A | 2026-03-18 | EASON OIL COMPANY | 3515330069 |
| BIG JOHN | 2026-03-18 | GOFF OIL COMPANY | 3515350005 |
| FEDERAL UNIT | 2026-03-18 | SHELL OIL COMPANY | 3515335294 |
| GARVIE | 2026-03-18 | BLACK HAWK OIL COMPANY | 3515350006 |
| KERFOOT | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3515330065 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Woodward County that includes the parcel gis?
