Armstrong County, Pennsylvania Wells Summary
Back to Pennsylvania Well Records
Armstrong is a county containing 12471 wells operated by companies like PETERS RUSSEL E among others.
.
The count of wells operated within Armstrong has been decreasing over the last four months with 12465 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -12465
County FIPS Code: 42005
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| 2026-04-20 | SNYDER BROS INC | 005-31562 | |
| 2026-04-20 | SNYDER BROS INC | 005-31563 | |
| 2026-04-20 | SNYDER BROS INC | 005-31564 | |
| SINNAMOND 1 | 2026-03-18 | WOOD WILLIAM B | 005-02311 |
| ANKNEY 1 | 2026-03-18 | WOOD DRILLING LLC | 005-02130 |
| IDA MCGREGOR 2 | 2026-03-18 | XTO ENERGY INC | 005-20376 |
| D B ALTMAN 1 | 2026-03-18 | WOOD DRILLING LLC | 005-20454 |
| TERRY BOWSER A UNIT 7H | 2026-03-18 | XTO ENERGY INC | 005-31248 |
| TRILOGY C 4H | 2026-03-18 | XTO ENERGY INC | 005-31318 |
| GUY TRUBY 2 | 2026-03-18 | WOOD DRILLING LLC | 005-20486 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Armstrong County that includes the parcel gis?
