Jack County, Texas Wells Summary
Back to Texas Well Records
Jack is a county containing 3408 wells operated by companies like FX ENERGY OPERATING, LLC among others.
The most recent well in Jack County is "HUGHES" and was drilled and is operated by FX ENERGY OPERATING, LLC.
That well was last updated in May of 2026 and it is part of the KRS (MARBLE FALLS) field.
Jack is part of several oil and gas fields including JMG MAG (MISS) and KRS (MARBLE FALLS) among others.
.
The count of wells operated within Jack has been decreasing over the last four months with 10 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -10
County FIPS Code: 48237
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| HUGHES | 2026-05-13 | FX ENERGY OPERATING, LLC | 23739489 |
| R. L. MARTIN | 2026-05-11 | OAKRIDGE OIL AND GAS, LP | 23740710 |
| PERSON | 2026-05-06 | BOWLES ENERGY, INC. | 23720066 |
| CHERRYHOMES, M.S. | 2026-04-30 | OAKRIDGE OIL AND GAS, LP | 23740689 |
| KNOX D | 2026-04-29 | ROBUCK PETROLEUM, LLC | 23739425 |
| MCDANIEL | 2026-04-29 | EXTECH OPERATING, LLC | 23740701 |
| KNOX B | 2026-04-29 | ROBUCK PETROLEUM, LLC | 23739366 |
| KING A | 2026-04-28 | not found | 23738358 |
| BROWN, LUPTON | 2026-04-20 | BORDERLINE OPERATING CORP. | 23740699 |
| MCCLURE | 2026-04-15 | FX ENERGY OPERATING, LLC | 23740121 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Jack County that includes the parcel gis?
