Nacogdoches County, Texas Wells Summary
Back to Texas Well Records
Nacogdoches is a county containing 1035 wells operated by companies like SONERRA RESOURCES CORPORATION among others.
The most recent well in Nacogdoches County is "CHIRENO SU D" and was drilled and is operated by EXCO OPERATING COMPANY, LP.
That well was last updated in May of 2026 and it is part of the CARTHAGE (HAYNESVILLE SHALE) field.
Nacogdoches is part of several oil and gas fields including NACOGDOCHES and TRAWICK (PETTIT-TP CONS.) among others.
.
The count of wells operated within Nacogdoches has been decreasing over the last four months with 1 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -1
County FIPS Code: 48347
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| CHIRENO SU D | 2026-05-08 | EXCO OPERATING COMPANY, LP | 34733524 |
| CRANE ET AL | 2026-05-08 | not found | 34733440 |
| CHIRENO SU D | 2026-05-08 | EXCO OPERATING COMPANY, LP | 34733525 |
| MOON PIE | 2026-04-15 | SONERRA RESOURCES CORPORATION | 34733534 |
| CRANE ET AL | 2026-04-14 | not found | 34733441 |
| TRAWICK GU 6 | 2026-04-14 | URBAN OIL & GAS GROUP, LLC | 34700074 |
| CRANE ET AL | 2026-04-14 | not found | 34733442 |
| TRAWICK GU 6 | 2026-04-07 | URBAN OIL & GAS GROUP, LLC | 34700074 |
| MOON PIE | 2026-03-31 | SONERRA RESOURCES CORPORATION | 34733534 |
| CRANE ET AL | 2026-03-16 | not found | 34733441 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Nacogdoches County that includes the parcel gis?
