Tom Green County, Texas Wells Summary
Back to Texas Well Records
Tom Green is a county containing 560 wells operated by companies like BANNER OPERATING, LLC among others.
The most recent well in Tom Green County is "DEVON A" and was drilled and is operated by IVORY ENERGY, LLC.
That well was last updated in April of 2026 and it is part of the FUNK (SAN ANDRES) field.
Tom Green is part of several oil and gas fields including SPRABERRY (TREND AREA) and SUGG RANCH (CANYON) among others.
.
The count of wells operated within Tom Green has been decreasing over the last four months with 5 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -5
County FIPS Code: 48451
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| DEVON A | 2026-04-20 | IVORY ENERGY, LLC | 45132907 |
| MIDWAY UNIT | 2026-04-10 | MORIAH OPERATING,LLC | 45132923 |
| CIRCLE MAKER | 2026-04-06 | SIXESS ENERGY, LLC | 45132921 |
| SULLENGER | 2026-03-20 | PRESTONWOOD OPERATING LLC | 45132748 |
| GUADALCANAL UNIT | 2026-03-18 | MORIAH OPERATING,LLC | 45132922 |
| TURNER RANCH WEST | 2026-03-17 | not found | 45132842 |
| DEVON A | 2026-03-13 | IVORY ENERGY, LLC | 45132912 |
| GUADALCANAL UNIT | 2026-02-27 | MORIAH OPERATING,LLC | 45132922 |
| MIDWAY UNIT | 2026-02-26 | MORIAH OPERATING,LLC | 45132923 |
| DEVON A | 2026-02-17 | IVORY ENERGY, LLC | 45132912 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Tom Green County that includes the parcel gis?
