MCELMO Field Activity and Well Summary
Back to Colorado Well Records
Total wells
Drill activity
The MCELMO oil & gas field in Colorado contains 168 wells on file.
Top operators: KINDER MORGAN CO2 CO LLC, MESSER LLC, and others.
Most recent well: DUDLEY, operated by DELHI TAYLOR OIL CORP — last updated March 2026.
MCELMO field coverage
Counties the MCELMO field intersects.
Recent wells
| Well Name | County | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| DUDLEY | Montezuma | 2026-03-18 | DELHI TAYLOR OIL CORP | 05-083-05236 | |
| GOODMAN POINT (GP 18) | Montezuma | 2026-03-18 | KINDER MORGAN CO2 CO LLC | 05-083-06648 | |
| CD | Montezuma | 2026-03-18 | KINDER MORGAN CO2 CO LLC | 05-083-06727 | |
| CB | Montezuma | 2026-03-18 | KINDER MORGAN CO2 CO LLC | 05-083-06730 | |
| GOODMAN POINT (GP#4) | Montezuma | 2026-03-18 | KINDER MORGAN CO2 CO LLC | 05-083-06643 | |
| CA | Montezuma | 2026-03-18 | KINDER MORGAN CO2 CO LLC | 05-083-06711 | |
| CA | Montezuma | 2026-03-18 | KINDER MORGAN CO2 CO LLC | 05-083-06710 | |
| TALCOTT | Montezuma | 2026-03-18 | TALCOTT* GH ETA | 05-083-05188 | |
| HF | Montezuma | 2026-03-18 | KINDER MORGAN CO2 CO LLC | 05-083-06707 | |
| MCELMO DOME UNIT 24-38-19 | Montezuma | 2026-03-18 | SWEPI LP | 05-083-06413 |
Top Operators in the MCELMO field by total wells
Operators: Kinder Morgan Co2 Co Llc, Messer Llc, Swepi Lp, Shell Oil Company, Dye Exploration Co.* Gil V., Wright* Robert L, Delhi Taylor Oil Corp, Dye Carbonic,inc., Amerigas-Co2 Division, Ferebee* D M.
Other Major Fields in Colorado most active by total wells
Compare the MCELMO field against the other busiest oil and gas fields in Colorado:
- Wattenberg · 34,564 wells
- Wildcat · 23,158 wells
- Grand Valley · 6,168 wells
- Ignacio Blanco · 4,356 wells
- Mamm Creek · 3,675 wells
- Purgatoire River · 3,636 wells
- Rulison · 2,806 wells
- Parachute · 2,530 wells
- Rangely · 2,419 wells
- Spindle · 2,041 wells