MUSTANG Field Activity and Well Summary
Back to Colorado Well Records
Total wells
Drill activity
The MUSTANG oil & gas field in Colorado contains 10 wells on file.
Top operators: PETROLEUM INC, LECLAIR-WESTWOOD INC, and others.
Most recent well: GARY-GOVT, operated by PETROLEUM INC — last updated March 2026.
MUSTANG field coverage
Counties the MUSTANG field intersects.
Recent wells
| Well Name | County | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| GARY-GOVT | Weld | 2026-03-18 | PETROLEUM INC | 05-123-05937 | |
| BRUNEL GOVERNMENT | Weld | 2026-03-18 | STANCO PETROLEUM INC | 05-123-05938 | |
| UNION TEXAS-GOV | Weld | 2026-03-18 | PETROLEUM INC | 05-123-05945 | |
| FEDERAL-KLINGENSMITH 'A' | Weld | 2026-03-18 | UNION TEXAS PETROLEUM | 05-123-05949 | |
| KLINGENSMITH-FEDERAL | Weld | 2026-03-18 | JUNIPER OIL & GAS COMPANY | 05-123-06154 | |
| FEDERAL-KLINGENSMITH 'A' | Weld | 2026-03-18 | UNION TEXAS PETROLEUM | 05-123-06153 | |
| KLINGENSMITH B | Weld | 2026-03-18 | TEASLEY DRLG CO INC | 05-123-05930 | |
| GOVT.-BRUNEL | Weld | 2026-03-18 | PETROLEUM INC | 05-123-40035 | |
| WELD COUNTY | Weld | 1978-09-30 | LECLAIR-WESTWOOD INC | 05-123-09607 | |
| KLINGENSMITH | Weld | 1976-09-21 | LECLAIR-WESTWOOD INC | 05-123-08915 |
Top Operators in the MUSTANG field by total wells
Operators: Petroleum Inc, Leclair-Westwood Inc, Union Texas Petroleum, Juniper Oil & Gas Company, Stanco Petroleum Inc, Teasley Drlg Co Inc.
Other Major Fields in Colorado most active by total wells
Compare the MUSTANG field against the other busiest oil and gas fields in Colorado:
- Wattenberg · 34,564 wells
- Wildcat · 23,158 wells
- Grand Valley · 6,168 wells
- Ignacio Blanco · 4,356 wells
- Mamm Creek · 3,675 wells
- Purgatoire River · 3,636 wells
- Rulison · 2,806 wells
- Parachute · 2,530 wells
- Rangely · 2,419 wells
- Spindle · 2,041 wells