TRAPPER Field Activity and Well Summary
Back to Colorado Well Records
Total wells
Drill activity
The TRAPPER oil & gas field in Colorado contains 49 wells on file.
Top operators: EXTRACTION OIL & GAS INC, RENEGADE OIL & GAS COMPANY LLC, and others.
Most recent well: CHAMPLIN 78 AMOCO B, operated by RENEGADE OIL & GAS COMPANY LLC — last updated March 2026.
TRAPPER field coverage
Counties the TRAPPER field intersects.
Recent wells
| Well Name | County | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| CHAMPLIN 78 AMOCO B | Adams | 2026-03-18 | RENEGADE OIL & GAS COMPANY LLC | 05-001-09730 | |
| UPRR 23 AMOCO E | Adams | 2006-09-29 | RENEGADE OIL & GAS COMPANY LLC | 05-001-07278 | |
| UNRUH | Adams | 2001-03-01 | PETROSHARE CORPORATION | 05-001-09430 | |
| CHAMPLIN 78 AMOCO A | Adams | 1999-01-01 | EXTRACTION OIL & GAS INC | 05-001-06527 | |
| STATE OF COLORADO P | Adams | 1999-01-01 | RENEGADE OIL & GAS COMPANY LLC | 05-001-06374 | |
| STATE OF COLORADO P | Adams | 1999-01-01 | RENEGADE OIL & GAS COMPANY LLC | 05-001-06383 | |
| KIEL, BARBARA | Adams | 1999-01-01 | H & R WELL SERVICES, INC | 05-001-06846 | |
| KRAFT | Adams | 1999-01-01 | EXTRACTION OIL & GAS INC | 05-001-06752 | |
| STATE OF COLORADO P | Adams | 1999-01-01 | RENEGADE OIL & GAS COMPANY LLC | 05-001-06321 | |
| STATE OF COLORADO P | Adams | 1999-01-01 | RENEGADE OIL & GAS COMPANY LLC | 05-001-06362 |
Top Operators in the TRAPPER field by total wells
Operators: Extraction Oil & Gas Inc, Renegade Oil & Gas Company Llc, Kp Kauffman Company Inc, Petroshare Corporation, Chandler & Associates Llc, Beaver Mesa Exploration Co, Saratoga Prod Co Inc, Amoco Production Company, Pdc Energy Inc, Golden Bear Energy Inc.
Other Major Fields in Colorado most active by total wells
Compare the TRAPPER field against the other busiest oil and gas fields in Colorado:
- Wattenberg · 34,564 wells
- Wildcat · 23,158 wells
- Grand Valley · 6,168 wells
- Ignacio Blanco · 4,356 wells
- Mamm Creek · 3,675 wells
- Purgatoire River · 3,636 wells
- Rulison · 2,806 wells
- Parachute · 2,530 wells
- Rangely · 2,419 wells
- Spindle · 2,041 wells