ANN MAG (FRIO-VICKSBURG) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| SULLIVAN DEEP C GAS UNIT NO. 1 | Brooks | 2022-10-28 | BLUEFIN RESOURCES LLC | 04732443 |
| SULLIVAN, D. J. | Brooks | 2022-09-12 | BLUEFIN RESOURCES LLC | 04732467 |
| SULLIVAN, D. J. | Brooks | 2022-08-30 | BLUEFIN RESOURCES LLC | 04732443 |
| SULLIVAN, D. J. | Brooks | 2022-07-07 | BLUEFIN RESOURCES LLC | 04732467 |
| PEREZ-ALANIZ DEEP | Brooks | 2021-12-21 | BLUEFIN RESOURCES LLC | 04731784 |
| PEREZ-ALANIZ DEEP | Brooks | 2021-11-18 | BLUEFIN RESOURCES LLC | 04731784 |
| SULLIVAN, D.J. | Brooks | 2018-08-03 | BLUEFIN RESOURCES LLC | 04731846 |
| SULLIVAN, D.J. | Brooks | 2018-07-16 | BLUEFIN RESOURCES LLC | 04731846 |
| SULLIVAN, D.J. | Brooks | 2018-07-11 | BLUEFIN RESOURCES LLC | 04732528 |
| SULLIVAN, D.J. | Brooks | 2018-06-27 | BLUEFIN RESOURCES LLC | 04732525 |
