Oklahoma Well Data
Back to HomeState FIPS Code: 40
Top Operators By Wells in last 60 days(# wells increase)
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| TINNEY-MANN | TULSA | 2026-05-19 | OTC/OCC NOT ASSIGNED | 3514376748 |
| RUBY PARTRIDGE | TULSA | 2026-05-19 | OTC/OCC NOT ASSIGNED | 3514376750 |
| C R HUNTER | TULSA | 2026-05-19 | OTC/OCC NOT ASSIGNED | 3514376745 |
| C R HUNTER | TULSA | 2026-05-19 | OTC/OCC NOT ASSIGNED | 3514376744 |
| HUNTER | TULSA | 2026-05-19 | OTC/OCC NOT ASSIGNED | 3514376738 |
| STEELE | TULSA | 2026-05-19 | OTC/OCC NOT ASSIGNED | 3514376741 |
| E WILLIAMS | TULSA | 2026-05-19 | OTC/OCC NOT ASSIGNED | 3514376736 |
| MARY LOUISE GORDON | TULSA | 2026-05-19 | OTC/OCC NOT ASSIGNED | 3514376747 |
| C R HUNTER | TULSA | 2026-05-19 | OTC/OCC NOT ASSIGNED | 3514376743 |
| STEELE | TULSA | 2026-05-19 | OTC/OCC NOT ASSIGNED | 3514376742 |
