Custer County, Oklahoma Wells Summary
Back to Oklahoma Well Records
Custer is a county containing 2672 wells operated by companies like ANTHEM ENERGY OPERATING (OKLAHOMA) LLC among others.
The most recent well in Custer County is "WILD GOOSE" and was drilled and is operated by CONTINENTAL RESOURCES INC.
That well was last updated in May of 2026.
The field is the only oil and gas field the intersects Custer and that field has seen change of -2640 well updats in the last two months.
.
The count of wells operated within Custer has been decreasing over the last four months with 2640 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -2640
County FIPS Code: 40039
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| WILD GOOSE | 2026-05-19 | CONTINENTAL RESOURCES INC | 3503900088 |
| WILD GOOSE | 2026-05-19 | CONTINENTAL RESOURCES INC | 3503900087 |
| Lavazza | 2026-05-12 | NADEL AND GUSSMAN LLC | 3503900086 |
| Tuft 1415-2017 | 2026-05-12 | VALIDUS ENERGY II MIDCON LLC | 3503900085 |
| Tuft 1415-201708 | 2026-05-12 | VALIDUS ENERGY II MIDCON LLC | 3503900084 |
| ARACARI | 2026-04-20 | NADEL AND GUSSMAN LLC | 3503900075 |
| Eagan | 2026-04-20 | ANTHEM ENERGY OPERATING (OKLAHOMA) LLC | 3503900077 |
| Eagan | 2026-04-20 | ANTHEM ENERGY OPERATING (OKLAHOMA) LLC | 3503900078 |
| Avene 14-11 PA | 2026-04-20 | MEWBOURNE OIL COMPANY | 3503900081 |
| ANHINGA | 2026-04-20 | NADEL AND GUSSMAN LLC | 3503900074 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Custer County that includes the parcel gis?
