Carter County, Oklahoma Wells Summary
Back to Oklahoma Well Records
Carter is a county containing 19324 wells operated by companies like KELLEY OIL CORPORATION among others.
The most recent well in Carter County is "Wolf" and was drilled and is operated by THE DEHART COMPANY LLC.
That well was last updated in May of 2026.
The field is the only oil and gas field the intersects Carter and that field has seen change of -19246 well updats in the last two months.
.
The count of wells operated within Carter has been decreasing over the last four months with 19246 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -19246
County FIPS Code: 40019
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| Wolf | 2026-05-19 | THE DEHART COMPANY LLC | 3501900053 |
| Sabres 2-1-1S-3W | 2026-05-19 | BLACK MESA ENERGY LLC | 3501900048 |
| M D SMITH | 2026-05-12 | OTC/OCC NOT ASSIGNED | 3501976406 |
| M D SMITH & FREEMAN | 2026-05-12 | OTC/OCC NOT ASSIGNED | 3501976396 |
| FRANKLIN | 2026-05-12 | OTC/OCC NOT ASSIGNED | 3501976397 |
| JAKE 31-30-1-3 | 2026-05-12 | BCE-MACH LLC | 3501900047 |
| Perry Maxwell | 2026-05-12 | CORONADO ENERGY PARTNERS LLC | 3501900045 |
| J L HAMON (D O COFFEY 4) | 2026-05-04 | OTC/OCC NOT ASSIGNED | 3501976398 |
| V-COLLINS (HEALDTON IV MC-2) | 2026-05-04 | OTC/OCC NOT ASSIGNED | 3501976374 |
| COFFEY | 2026-05-04 | OTC/OCC NOT ASSIGNED | 3501976383 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Carter County that includes the parcel gis?
