Lincoln County, Oklahoma Wells Summary
Back to Oklahoma Well Records
Lincoln is a county containing 10151 wells operated by companies like RUSH CREEK OPERATING LLC among others.
The most recent well in Lincoln County is "SAC-FOX (SAC FOX PRUE SU 54)" and was drilled and is operated by OTC/OCC NOT ASSIGNED.
That well was last updated in April of 2026.
The field is the only oil and gas field the intersects Lincoln and that field has seen change of -10139 well updats in the last two months.
.
The count of wells operated within Lincoln has been decreasing over the last four months with 10139 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -10139
County FIPS Code: 40081
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| SAC-FOX (SAC FOX PRUE SU 54) | 2026-04-20 | OTC/OCC NOT ASSIGNED | 3508176049 |
| R M BUCKLES "A" (SE SAC FOX UT 1) | 2026-04-20 | OTC/OCC NOT ASSIGNED | 3508105671 |
| R M BUCKLES "B" (SE SAC FOX UT 102) | 2026-04-20 | OTC/OCC NOT ASSIGNED | 3508105672 |
| ROSA M BUCKLES (SAC FOX PRUE SU 106) | 2026-04-20 | OTC/OCC NOT ASSIGNED | 3508105676 |
| Pappy | 2026-04-20 | SCR ENERGY OPERATING LLC | 3508100171 |
| Medicine Crow | 2026-04-20 | RUSH CREEK OPERATING LLC | 3508100098 |
| BARNES | 2026-03-18 | GREAT HORNED OWLS, LLC | 3508123756 |
| MURRAY | 2026-03-18 | EXPRESS OIL & GAS LLC | 3508123914 |
| SUZANNE | 2026-03-18 | ONPOINT OIL & GAS, LLC | 3508123724 |
| HADAWAY | 2026-03-18 | EXPRESS OIL & GAS LLC | 3508123740 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Lincoln County that includes the parcel gis?
