Caddo County, Oklahoma Wells Summary
Back to Oklahoma Well Records
Total wells
Drill activity
Caddo County contains 5,962 wells on file, with top operators including CITATION OIL & GAS CORP and CEMOIL INC.
Most recent well on record: Dorsey 1111, operated by TAMWORTH RESOURCES LLC — last updated June 2026.
County FIPS Code: 40015
Active drilling rigs · Baker Hughes snapshot, week of 2026-07-02
By basin
- 20 Cana Woodford
- 18 Granite Wash
- 7 Other
- 2 Ardmore Woodford
- 1 Arkoma Woodford
Drilling for
- 48 Oil
Caddo County well density
Every dot is one well — small blue dots are historic wells;
larger orange dots are wells with activity in the last 60 days.
5,905 wells plotted ·
4 active in last 60 days
Basemap © OpenStreetMap contributors · well data © Oil and Gas Information · tiles served by DynamoMap
Top Operators in Caddo County by total wells
Operators: Citation Oil & Gas Corp, Cemoil Inc, Territory Resources Llc, Trilogy Natural Resources Llc, Binger Operations Llc, Unit Petroleum Company, Zarvona Energy Llc, Sanguine Gas Exploration Llc, Thermo-Dyne Inc, Magnolia Petroleum Ltd.
Top Counties in Oklahoma most active by total wells
Compare Caddo against the other busiest counties in Oklahoma:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| Dorsey 1111 | 2026-06-02 | TAMWORTH RESOURCES LLC | 3501500224 | |
| Bingham 4_34_27-12N-11W | 2026-05-19 | DEVON ENERGY PRODUCTION COMPANY LP | 3501500223 | |
| Bingham 4_34_27-12N-11W | 2026-05-19 | DEVON ENERGY PRODUCTION COMPANY LP | 3501500222 | |
| Heldermon 10_15_22-12N-11W | 2026-05-12 | DEVON ENERGY PRODUCTION COMPANY LP | 3501500221 | |
| STICKS FEDERAL | 2026-05-04 | CONTINENTAL RESOURCES INC | 3501500219 | |
| NATURAL | 2026-04-20 | CONTINENTAL RESOURCES INC | 3501500176 | |
| H C WAGNER ACCT 1 | 2026-03-18 | CEMOIL INC | 3501537274 | |
| CARRIE B ROYCE | 2026-03-18 | M G F OIL CORPORATION | 3501537241 | |
| JAS RIGNEY | 2026-03-18 | CEMOIL INC | 3501537275 | |
| APACHE BROMIDE SAND UNIT (N.B. SMITH "B" 3) | 2026-03-18 | URBAN OIL & GAS GROUP LLC | 3501537201 |
Surface Ownership Records: