Caddo County, Oklahoma Wells Summary
Back to Oklahoma Well Records
Caddo is a county containing 5961 wells operated by companies like LEAR PETROLEUM EXPLORATION INC among others.
The most recent well in Caddo County is "Bingham 4_34_27-12N-11W" and was drilled and is operated by DEVON ENERGY PRODUCTION COMPANY LP.
That well was last updated in May of 2026.
The field is the only oil and gas field the intersects Caddo and that field has seen change of -5951 well updats in the last two months.
.
The count of wells operated within Caddo has been decreasing over the last four months with 5951 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -5951
County FIPS Code: 40015
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| Bingham 4_34_27-12N-11W | 2026-05-19 | DEVON ENERGY PRODUCTION COMPANY LP | 3501500223 |
| Bingham 4_34_27-12N-11W | 2026-05-19 | DEVON ENERGY PRODUCTION COMPANY LP | 3501500222 |
| Heldermon 10_15_22-12N-11W | 2026-05-12 | DEVON ENERGY PRODUCTION COMPANY LP | 3501500221 |
| STICKS FEDERAL | 2026-05-04 | CONTINENTAL RESOURCES INC | 3501500219 |
| NATURAL | 2026-04-20 | CONTINENTAL RESOURCES INC | 3501500176 |
| IDA GEIONETY | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3501537181 |
| J MULKEHAY | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3501537163 |
| J L PETERSON | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3501537185 |
| APACHE BROMIDE S.U(LEWIS#4) | 2026-03-18 | HIGHLINE OPERATING, LLC | 3501537148 |
| MULKEHEY | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3501537137 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Caddo County that includes the parcel gis?
