Pushmataha County, Oklahoma Wells Summary
Back to Oklahoma Well Records
Pushmataha is a county containing 113 wells operated by companies like U S MINERAL & ROYALTY CORP among others.
The most recent well in Pushmataha County is "BASKETT RANCH" and was drilled and is operated by OTC/OCC NOT ASSIGNED.
That well was last updated in March of 2026.
The field is the only oil and gas field the intersects Pushmataha and that field has seen change of -113 well updats in the last two months.
.
The count of wells operated within Pushmataha has been decreasing over the last four months with 113 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -113
County FIPS Code: 40127
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| BASKETT RANCH | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3512700001 |
| GILL | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3512700002 |
| CHARLES WALLS | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3512700003 |
| J MOYER | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3512700004 |
| J L STAMPER | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3512700006 |
| M M UZELOK | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3512700007 |
| ATTERBERRY | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3512700008 |
| L E WILLIAMS | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3512700009 |
| RIDLEY | 2026-03-18 | OTC/OCC NOT ASSIGNED | 3512700011 |
| DUMM | 2026-03-18 | APACHE CORPORATION | 3512700012 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Pushmataha County that includes the parcel gis?
