Blaine County, Oklahoma Wells Summary
Back to Oklahoma Well Records
Total wells
Drill activity
Blaine County contains 4,124 wells on file, with top operators including DEVON ENERGY PRODUCTION COMPANY LP and VALIDUS ENERGY II MIDCON LLC.
Most recent well on record: McKinley, operated by CRAWLEY PETROLEUM CORPORATION — last updated June 2026.
County FIPS Code: 40011
Active drilling rigs · Baker Hughes snapshot, week of 2026-07-02
By basin
- 20 Cana Woodford
- 18 Granite Wash
- 7 Other
- 2 Ardmore Woodford
- 1 Arkoma Woodford
Drilling for
- 48 Oil
Blaine County well density
Every dot is one well — small blue dots are historic wells;
larger orange dots are wells with activity in the last 60 days.
4,076 wells plotted ·
6 active in last 60 days
Basemap © OpenStreetMap contributors · well data © Oil and Gas Information · tiles served by DynamoMap
Top Operators in Blaine County by total wells
Operators: Devon Energy Production Company Lp, Validus Energy Ii Midcon Llc, Continental Resources Inc, Staghorn Petroleum Ii Llc, Fw Midcon I, Llc, Coterra Energy Operating Co., Dominion Ok Tx E & P Inc, Chesapeake Operating Llc, Mustang Fuel Corporation, Diversified Production Llc.
Top Counties in Oklahoma most active by total wells
Compare Blaine against the other busiest counties in Oklahoma:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| McKinley | 2026-06-16 | CRAWLEY PETROLEUM CORPORATION | 3501100109 | |
| Tatershark BIA 1312-3019 | 2026-06-02 | VALIDUS ENERGY II MIDCON LLC | 3501100107 | |
| Tatershark BIA 1312-3019 | 2026-06-02 | VALIDUS ENERGY II MIDCON LLC | 3501100106 | |
| Tigershark 1313-2524 | 2026-06-02 | VALIDUS ENERGY II MIDCON LLC | 3501100104 | |
| Tatershark BIA 1312-3019 | 2026-06-02 | VALIDUS ENERGY II MIDCON LLC | 3501100108 | |
| Tigershark 1313-2524 | 2026-06-02 | VALIDUS ENERGY II MIDCON LLC | 3501100105 | |
| Hicks 23_26-13N-12W | 2026-05-04 | DEVON ENERGY PRODUCTION COMPANY LP | 3501100102 | |
| Hicks 23_26-13N-12W | 2026-05-04 | DEVON ENERGY PRODUCTION COMPANY LP | 3501100103 | |
| SOUTHER (S J SARKEYS) | 2026-03-18 | CONTINENTAL RESOURCES INC | 3501120156 | |
| HAIGLER UNIT F | 2026-03-18 | ONEOK RESOURCES COMPANY | 3501120127 |
Surface Ownership Records: