DEVON ENERGY PRODUCTION COMPANY LP Wells and Activity Summary
Back to Texas Well Records
DEVON ENERGY PRODUCTION COMPANY LP is an oil and gas drilling operator with wells in
many counties through out Texas including HARPER county, BRYAN county and NOT DENOTED county
They have most recently worked on a well named "Jordan 22_15_10-14N-9W" in CANADIAN county.
In total, DEVON ENERGY PRODUCTION COMPANY LP has worked on 1476 wells across Texas with the most current well having been updated in May of 2026.
Wells operated by DEVON ENERGY PRODUCTION COMPANY LP have been declining over the last four months with 1460 fewer wells initiated in the last two months than in the previous 60 day period.
Recent wells
| Well Name | County | Last Update | API |
|---|---|---|---|
| Jordan 22_15_10-14N-9W | CANADIAN | 2026-05-19 | 3501700147 |
| Bingham 4_34_27-12N-11W | CADDO | 2026-05-19 | 3501500223 |
| Bingham 4_34_27-12N-11W | CADDO | 2026-05-19 | 3501500222 |
| Jordan 22_15_10-14N-9W | CANADIAN | 2026-05-12 | 3501700143 |
| Jordan 22_15_10-14N-9W | CANADIAN | 2026-05-12 | 3501700146 |
| Heldermon 10_15_22-12N-11W | CADDO | 2026-05-12 | 3501500221 |
| Hicks 23_26-13N-12W | BLAINE | 2026-05-04 | 3501100103 |
| Hicks 23_26-13N-12W | BLAINE | 2026-05-04 | 3501100102 |
| MAGGIE 24-20N-19W | WOODWARD | 2026-03-18 | 3515323570 |
| SANDER 36-21N-18W | WOODWARD | 2026-03-18 | 3515323592 |
