Canadian County, Oklahoma Wells Summary
Back to Oklahoma Well Records
Total wells
Drill activity
Canadian County contains 5,968 wells on file, with top operators including DEVON ENERGY PRODUCTION COMPANY LP and COTERRA ENERGY OPERATING CO..
Most recent well on record: Hansen 14_23-14N-9W, operated by DEVON ENERGY PRODUCTION COMPANY LP — last updated June 2026.
County FIPS Code: 40017
Active drilling rigs · Baker Hughes snapshot, week of 2026-07-02
By basin
- 20 Cana Woodford
- 18 Granite Wash
- 7 Other
- 2 Ardmore Woodford
- 1 Arkoma Woodford
Drilling for
- 48 Oil
Canadian County well density
Every dot is one well — small blue dots are historic wells;
larger orange dots are wells with activity in the last 60 days.
5,873 wells plotted ·
15 active in last 60 days
Basemap © OpenStreetMap contributors · well data © Oil and Gas Information · tiles served by DynamoMap
Top Operators in Canadian County by total wells
Operators: Devon Energy Production Company Lp, Coterra Energy Operating Co., Validus Energy Ii Midcon Llc, Fw Midcon I, Llc, Camino Natural Resources Llc, Burk Royalty Co Ltd, Diversified Production Llc, Bce-Mach Llc, Teocalli Exploration Llc, Canvas Energy Llc.
Top Counties in Oklahoma most active by total wells
Compare Canadian against the other busiest counties in Oklahoma:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| Hansen 14_23-14N-9W | 2026-06-02 | DEVON ENERGY PRODUCTION COMPANY LP | 3501700154 | |
| Hansen 14_23-14N-9W | 2026-06-02 | DEVON ENERGY PRODUCTION COMPANY LP | 3501700156 | |
| Greater Torrent 1210-310607 | 2026-06-02 | VALIDUS ENERGY II MIDCON LLC | 3501700150 | |
| Hansen 14_23-14N-9W | 2026-06-02 | DEVON ENERGY PRODUCTION COMPANY LP | 3501700155 | |
| Greater Torrent 1210-310607 | 2026-06-02 | VALIDUS ENERGY II MIDCON LLC | 3501700152 | |
| Greater Torrent 1210-310607 | 2026-06-02 | VALIDUS ENERGY II MIDCON LLC | 3501700153 | |
| Greater Torrent 1210-310607 | 2026-06-02 | VALIDUS ENERGY II MIDCON LLC | 3501700151 | |
| Hansen 14_23-14N-9W | 2026-06-02 | DEVON ENERGY PRODUCTION COMPANY LP | 3501700157 | |
| Torrent 1110-0508 | 2026-05-19 | VALIDUS ENERGY II MIDCON LLC | 3501700148 | |
| Jordan 22_15_10-14N-9W | 2026-05-19 | DEVON ENERGY PRODUCTION COMPANY LP | 3501700147 |
Surface Ownership Records: