Beaver County, Oklahoma Wells Summary
Back to Oklahoma Well Records
Beaver is a county containing 7526 wells operated by companies like POND DAVID WELL SERVICE INC dba D W P PRODUCTION among others.
The most recent well in Beaver County is "KARBER" and was drilled and is operated by UNIT PETROLEUM COMPANY.
That well was last updated in March of 2026.
The field is the only oil and gas field the intersects Beaver and that field has seen change of -7526 well updats in the last two months.
.
The count of wells operated within Beaver has been decreasing over the last four months with 7526 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -7526
County FIPS Code: 40007
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| KARBER | 2026-03-18 | UNIT PETROLEUM COMPANY | 3500725366 |
| SAGER | 2026-03-18 | EXCELSIOR EXPLORATION CORPORATION | 3500725646 |
| TICE | 2026-03-18 | LATIGO OIL & GAS, INC. | 3500725334 |
| DAVID | 2026-03-18 | RKK PRODUCTION COMPANY | 3500725365 |
| ELIZABETH SWD | 2026-03-18 | WESTERN MOUNTAIN RESOURCES LLC | 3500725382 |
| FRANTZ | 2026-03-18 | LATIGO OIL & GAS, INC. | 3500725645 |
| SALVATORE | 2026-03-18 | ANGEL EXPLORATION LLC | 3500725318 |
| HESTER | 2026-03-18 | TWAIN ENERGY LLC | 3500725333 |
| ADAMS | 2026-03-18 | TWISTED RESOURCES INC | 3500725349 |
| JACKSON | 2026-03-18 | LATIGO OIL & GAS, INC. | 3500725364 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Beaver County that includes the parcel gis?
