CHEROKEE (EAGLE FORD) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| CORPORA | Milam | 2015-06-04 | EXPLORATION TECHNIQUES INC. | 33133665 |
| MURPHY FAMILY | Milam | 2015-04-23 | SLAWSON EXPLORATION COMPANY, INC | 33134464 |
| MURPHY FAMILY | Milam | 2015-02-04 | SLAWSON EXPLORATION COMPANY, INC | 33134464 |
| MURPHY FAMILY | Milam | 2015-01-22 | SLAWSON EXPLORATION COMPANY, INC | 33134464 |
| GRAHAM-DEBAULT UNIT | Milam | 2014-10-23 | EXPLORATION TECHNIQUES INC. | 33131379 |
| MURPHY | Milam | 2012-11-27 | SLAWSON EXPLORATION COMPANY, INC | 33133865 |
| GRAHAM-DEBAULT UNIT | Milam | 2011-08-15 | EXPLORATION TECHNIQUES INC. | 33131379 |
