WILLOW SPRINGS (HENDERSON) Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| HORTON, TOBY G.U. 1 | Gregg | 2025-03-04 | SYDRI OPERATING, LLC | 18300206 |
| HORTON, TOBY G.U. 1 | Gregg | 2025-01-09 | SYDRI OPERATING, LLC | 18300206 |
| CULPEPPER, E. P. | Gregg | 2023-05-24 | NECHES EXPLORATION, L.L.C. | 18300264 |
| CULPEPPER, E. P. | Gregg | 2023-05-18 | NECHES EXPLORATION, L.L.C. | 18300264 |
| HORTON, TOBY G.U. 1 | Gregg | 2013-03-05 | HILCORP ENERGY COMPANY | 18300206 |
| MCKINLEY E GAS UNIT | Gregg | 2011-05-20 | EOG RESOURCES, INC. | 18330639 |
