All operators in Oklahoma
Every operator with wells on file in Oklahoma, ranked by total well count. Click any name for that operator's per-state activity, coverage map, and recent records.
| # | Operator | Wells | Last 60 days | Trend |
|---|---|---|---|---|
| 10351 | DRAFT OIL CO | 1 | 0 | 0 |
| 10352 | D O WALKER INC | 1 | 0 | 0 |
| 10353 | DOVE OIL COMPANY | 1 | 0 | 0 |
| 10354 | DOUGLAS TOM H | 1 | 0 | 0 |
| 10355 | DOUBLE K CRUDE CORP | 1 | 0 | 0 |
| 10356 | DOUBLE J OIL COMPANY INC | 1 | 0 | 0 |
| 10357 | DOUBLE CREEK OIL COMPANY | 1 | 0 | 0 |
| 10358 | DOUBLE A EXPLORATION | 1 | 0 | 0 |
| 10359 | DOTSON JACK M OPERATING CO | 1 | 0 | 0 |
| 10360 | AMERICAN NATURAL GAS COMPANY | 1 | 0 | 0 |
| 10361 | DOT ENERGY INC | 1 | 0 | 0 |
| 10362 | AMERICAN LAND & TRADING CO | 1 | 0 | 0 |
| 10363 | DOSMAS OIL COMPANY | 1 | 0 | 0 |
| 10364 | WM BRET HALL ENERGY LLC | 1 | 0 | 0 |
| 10365 | DOSHIER OPERATING COMPANY | 1 | 0 | 0 |
| 10366 | DORMAN JOHN C & WILMA | 1 | 0 | 0 |
| 10367 | DORCHESTER EXPLORATION INC | 1 | 0 | 0 |
| 10368 | DORADO EXPLORATION LLC | 1 | 0 | 0 |
| 10369 | S & L OIL & GAS | 1 | 0 | 0 |
| 10370 | DOODLE BUG INC | 1 | 0 | 0 |
| 10371 | SMALLWOOD GEORGE A | 1 | 0 | 0 |
| 10372 | DONSON CORP/FULTON PETRO INC | 1 | 0 | 0 |
| 10373 | WM ENERGY CORPORATION | 1 | 0 | 0 |
| 10374 | S M BROTHERS INVESTMENTS LLC | 1 | 0 | 0 |
« Previous
Page 208